
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 68 | 29 | 61 | 15 | 114 | 35621 | 335 | 1361 | 656 | 1509 |
| Jan 2012 | 51 | 28 | 43 | 13 | 175 | 45116 | 431 | 1339 | 889 | 1585 |
| Dec 2011 | 180 | 17 | 167 | 12 | 138 | 11731 | 397 | 5200 | 542 | 5601 |
| Nov 2011 | 34 | 25 | 26 | 12 | 123 | 22089 | 361 | 808 | 761 | 1043 |
| Oct 2011 | 42 | 26 | 24 | 11 | 129 | 13225 | 361 | 745 | 812 | 1330 |
| Sep 2011 | 113 | 85 | 103 | 26 | 103 | 177728 | 807 | 3101 | 2577 | 3419 |
| Aug 2011 | 95 | 53 | 81 | 13 | 110 | 129845 | 407 | 2532 | 1648 | 2950 |
| Jul 2011 | 61 | 54 | 51 | 12 | 106 | 102641 | 374 | 1582 | 1683 | 1895 |
| Jun 2011 | 28 | 12 | 20 | 5 | 74 | 98313 | 179 | 612 | 366 | 842 |
| May 2011 | 30 | 10 | 23 | 5 | 76 | 101619 | 163 | 719 | 329 | 932 |
| Apr 2011 | 30 | 14 | 21 | 5 | 84 | 105492 | 165 | 635 | 425 | 905 |
| Mar 2011 | 17 | 10 | 9 | 5 | 76 | 108690 | 155 | 302 | 337 | 528 |
| Totals | 952111 | 4135 | 18936 | 11025 | 22539 | |||||
| Generated by Webalizer Version 2.21 |