Usage Statistics for www.snooterbunk.com

Summary Period: August 2009
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for August 2009
Total Hits 312
Total Files 148
Total Pages 149
Total Visits 97
Total KBytes 4118
Total Unique Sites 67
Total Unique URLs 49
. Avg Max
Hits per Hour 0 18
Hits per Day 10 50
Files per Day 4 37
Pages per Day 4 39
Sites per Day 2 8
Visits per Day 3 10
KBytes per Day 133 3402
Hits by Response Code
Code 200 - OK 47.44% 148
Code 206 - Partial Content 0.96% 3
Code 301 - Moved Permanently 2.88% 9
Code 304 - Not Modified 13.78% 43
Code 404 - Not Found 34.94% 109

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 6 1.92% 0 0.00% 1 0.67% 1 1.03% 4 5.97% 1 0.04%
2 4 1.28% 0 0.00% 1 0.67% 1 1.03% 2 2.99% 1 0.03%
3 5 1.60% 1 0.68% 2 1.34% 2 2.06% 3 4.48% 10 0.23%
4 5 1.60% 1 0.68% 2 1.34% 2 2.06% 3 4.48% 5 0.13%
5 50 16.03% 37 25.00% 39 26.17% 10 10.31% 6 8.96% 145 3.52%
6 8 2.56% 3 2.03% 4 2.68% 4 4.12% 5 7.46% 16 0.39%
7 23 7.37% 16 10.81% 14 9.40% 3 3.09% 5 7.46% 59 1.44%
8 21 6.73% 15 10.14% 8 5.37% 7 7.22% 7 10.45% 64 1.56%
9 15 4.81% 6 4.05% 7 4.70% 6 6.19% 8 11.94% 32 0.78%
10 8 2.56% 6 4.05% 2 1.34% 2 2.06% 4 5.97% 31 0.75%
11 8 2.56% 1 0.68% 1 0.67% 1 1.03% 6 8.96% 4 0.10%
12 8 2.56% 2 1.35% 5 3.36% 3 3.09% 3 4.48% 9 0.22%
13 9 2.88% 3 2.03% 4 2.68% 4 4.12% 4 5.97% 14 0.34%
14 3 0.96% 2 1.35% 2 1.34% 2 2.06% 3 4.48% 9 0.22%
15 4 1.28% 0 0.00% 1 0.67% 1 1.03% 3 4.48% 1 0.03%
16 7 2.24% 2 1.35% 4 2.68% 2 2.06% 2 2.99% 7 0.16%
17 8 2.56% 2 1.35% 4 2.68% 4 4.12% 4 5.97% 10 0.24%
18 3 0.96% 1 0.68% 1 0.67% 1 1.03% 2 2.99% 3 0.06%
19 8 2.56% 3 2.03% 4 2.68% 4 4.12% 3 4.48% 17 0.42%
20 13 4.17% 9 6.08% 5 3.36% 4 4.12% 4 5.97% 3402 82.62%
21 9 2.88% 2 1.35% 4 2.68% 4 4.12% 5 7.46% 37 0.89%
22 6 1.92% 3 2.03% 2 1.34% 2 2.06% 3 4.48% 15 0.37%
23 20 6.41% 14 9.46% 6 4.03% 5 5.15% 5 7.46% 105 2.55%
24 9 2.88% 1 0.68% 2 1.34% 2 2.06% 4 5.97% 5 0.12%
25 6 1.92% 1 0.68% 2 1.34% 2 2.06% 4 5.97% 10 0.24%
26 12 3.85% 5 3.38% 7 4.70% 5 5.15% 6 8.96% 21 0.51%
27 6 1.92% 2 1.35% 2 1.34% 2 2.06% 3 4.48% 7 0.18%
28 14 4.49% 4 2.70% 6 4.03% 6 6.19% 8 11.94% 45 1.09%
29 6 1.92% 3 2.03% 3 2.01% 2 2.06% 3 4.48% 16 0.39%
30 2 0.64% 0 0.00% 0 0.00% 0 0.00% 2 2.99% 1 0.02%
31 6 1.92% 3 2.03% 4 2.68% 3 3.09% 4 5.97% 16 0.38%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.28% 0 0 0.00% 0 2 1.34% 0 1 0.02%
1 0 10 3.21% 0 3 2.03% 0 5 3.36% 1 16 0.40%
2 0 13 4.17% 0 1 0.68% 0 3 2.01% 0 5 0.11%
3 0 9 2.88% 0 3 2.03% 0 4 2.68% 2 50 1.22%
4 0 10 3.21% 0 3 2.03% 0 4 2.68% 0 12 0.29%
5 0 3 0.96% 0 1 0.68% 0 2 1.34% 0 7 0.16%
6 0 6 1.92% 0 1 0.68% 0 3 2.01% 0 6 0.14%
7 0 9 2.88% 0 4 2.70% 0 5 3.36% 1 20 0.49%
8 0 11 3.53% 0 6 4.05% 0 6 4.03% 2 58 1.40%
9 0 23 7.37% 0 15 10.14% 0 18 12.08% 2 50 1.20%
10 0 12 3.85% 0 5 3.38% 0 7 4.70% 1 29 0.70%
11 0 14 4.49% 0 10 6.76% 0 4 2.68% 2 50 1.21%
12 0 13 4.17% 0 7 4.73% 0 4 2.68% 1 35 0.86%
13 0 23 7.37% 0 11 7.43% 0 7 4.70% 2 47 1.15%
14 0 18 5.77% 0 12 8.11% 0 13 8.72% 1 39 0.95%
15 0 13 4.17% 0 2 1.35% 0 2 1.34% 1 17 0.41%
16 0 16 5.13% 0 7 4.73% 0 9 6.04% 2 56 1.37%
17 0 4 1.28% 0 2 1.35% 0 2 1.34% 0 9 0.23%
18 0 12 3.85% 0 9 6.08% 0 5 3.36% 111 3427 83.20%
19 0 19 6.09% 0 7 4.73% 0 12 8.05% 1 28 0.68%
20 1 36 11.54% 1 32 21.62% 0 24 16.11% 4 116 2.81%
21 0 3 0.96% 0 0 0.00% 0 0 0.00% 0 0 0.01%
22 0 22 7.05% 0 5 3.38% 0 6 4.03% 1 27 0.65%
23 0 9 2.88% 0 2 1.35% 0 2 1.34% 0 14 0.33%

Top 19 of 49 Total URLs
# Hits KBytes URL
1 36 11.54% 135 3.27% /
2 18 5.77% 136 3.31% /form.htm
3 13 4.17% 41 0.98% /MattinglyRoseVeilleux/
4 9 2.88% 10 0.24% /index2.htm
5 8 2.56% 14 0.35% /MattinglyRoseVeilleux/MVC-010S.html
6 7 2.24% 12 0.28% /MattinglyRoseVeilleux/MVC-001F.html
7 6 1.92% 14 0.34% /cgi-bin/WebFormMail.cgi
8 5 1.60% 7 0.18% /MattinglyRoseVeilleux/MVC-004F.html
9 5 1.60% 7 0.17% /MattinglyRoseVeilleux/MVC-005F.html
10 5 1.60% 7 0.16% /MattinglyRoseVeilleux/MVC-007F.html
11 5 1.60% 6 0.14% /MattinglyRoseVeilleux/MVC-011S.html
12 5 1.60% 7 0.16% /MattinglyRoseVeilleux/MVC-012S.html
13 5 1.60% 9 0.22% /MattinglyRoseVeilleux/MVC-013S.html
14 4 1.28% 6 0.14% /MattinglyRoseVeilleux/MVC-006F.html
15 4 1.28% 7 0.17% /MattinglyRoseVeilleux/MVC-008S.html
16 3 0.96% 3 0.08% /MattinglyRoseVeilleux/MVC-009S.html
17 2 0.64% 3 0.08% /MattinglyRoseVeilleux/MVC-002F.html
18 2 0.64% 0 0.01% /form_files/filelist.xml
19 2 0.64% 3123 75.84% /myspace/jail.mp3

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 2 0.64% 3123 75.84% /myspace/jail.mp3
2 18 5.77% 136 3.31% /form.htm
3 36 11.54% 135 3.27% /
4 13 4.17% 41 0.98% /MattinglyRoseVeilleux/
5 8 2.56% 14 0.35% /MattinglyRoseVeilleux/MVC-010S.html
6 6 1.92% 14 0.34% /cgi-bin/WebFormMail.cgi
7 7 2.24% 12 0.28% /MattinglyRoseVeilleux/MVC-001F.html
8 9 2.88% 10 0.24% /index2.htm
9 5 1.60% 9 0.22% /MattinglyRoseVeilleux/MVC-013S.html
10 5 1.60% 7 0.18% /MattinglyRoseVeilleux/MVC-004F.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 36 11.54% 35 37.63% /
2 18 5.77% 14 15.05% /form.htm
3 9 2.88% 8 8.60% /index2.htm
4 13 4.17% 6 6.45% /MattinglyRoseVeilleux/
5 7 2.24% 5 5.38% /MattinglyRoseVeilleux/MVC-001F.html
6 8 2.56% 5 5.38% /MattinglyRoseVeilleux/MVC-010S.html
7 5 1.60% 3 3.23% /MattinglyRoseVeilleux/MVC-004F.html
8 4 1.28% 3 3.23% /MattinglyRoseVeilleux/MVC-006F.html
9 5 1.60% 3 3.23% /MattinglyRoseVeilleux/MVC-007F.html
10 5 1.60% 2 2.15% /MattinglyRoseVeilleux/MVC-005F.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 36 11.54% 30 32.26% /
2 18 5.77% 9 9.68% /form.htm
3 13 4.17% 8 8.60% /MattinglyRoseVeilleux/
4 9 2.88% 8 8.60% /index2.htm
5 6 1.92% 6 6.45% /cgi-bin/WebFormMail.cgi
6 7 2.24% 5 5.38% /MattinglyRoseVeilleux/MVC-001F.html
7 5 1.60% 4 4.30% /MattinglyRoseVeilleux/MVC-007F.html
8 8 2.56% 4 4.30% /MattinglyRoseVeilleux/MVC-010S.html
9 5 1.60% 3 3.23% /MattinglyRoseVeilleux/MVC-004F.html
10 5 1.60% 3 3.23% /MattinglyRoseVeilleux/MVC-005F.html

Top 30 of 67 Total Sites
# Hits Files KBytes Visits Hostname
1 53 16.99% 45 30.41% 185 4.49% 11 11.34% Invalid
2 30 9.62% 9 6.08% 27 0.65% 12 12.37% crawl-66-249-71-107.googlebot.com
3 22 7.05% 1 0.68% 11 0.27% 1 1.03% crawl-8c.cuil.com
4 17 5.45% 2 1.35% 11 0.26% 5 5.15% crawl-66-249-71-98.googlebot.com
5 15 4.81% 3 2.03% 12 0.30% 5 5.15% crawl-66-249-67-55.googlebot.com
6 12 3.85% 10 6.76% 30 0.72% 1 1.03% ips-crawl5.colo-fo.ilg1.verisign.com
7 11 3.53% 6 4.05% 21 0.52% 6 6.19% crawler5130.ask.com
8 10 3.21% 9 6.08% 45 1.09% 1 1.03% cpe-98-15-176-104.hvc.res.rr.com
9 10 3.21% 10 6.76% 49 1.20% 1 1.03% wsip-70-164-240-122.ri.ri.cox.net
10 8 2.56% 4 2.70% 19 0.46% 4 4.12% www.whois.sc
11 6 1.92% 5 3.38% 27 0.65% 1 1.03% adsl-75-58-121-183.dsl.wlfrct.sbcglobal.net
12 5 1.60% 5 3.38% 22 0.52% 1 1.03% gk-central-25.srvs.usps.gov
13 5 1.60% 5 3.38% 30 0.73% 3 3.09% hosted-by.altushost.com
14 4 1.28% 1 0.68% 3 0.06% 2 2.06% msnbot-65-55-211-13.search.msn.com
15 4 1.28% 0 0.00% 1 0.02% 2 2.06% msnbot-65-55-211-16.search.msn.com
16 4 1.28% 4 2.70% 3366 81.73% 0 0.00% pool-71-181-249-197.sctnpa.east.verizon.net
17 4 1.28% 1 0.68% 5 0.13% 2 2.06% unknown-72-30-142-x.yahoo.com
18 4 1.28% 2 1.35% 7 0.17% 2 2.06% unknown-72-30-65-x.yahoo.com
19 4 1.28% 2 1.35% 6 0.15% 1 1.03% unknown-74-6-18-x.yahoo.com
20 3 0.96% 2 1.35% 8 0.21% 1 1.03% albany36.lnk.telstra.net
21 3 0.96% 0 0.00% 0 0.01% 2 2.06% msnbot-65-55-211-3.search.msn.com
22 3 0.96% 3 2.03% 13 0.32% 3 3.09% search.parchmenthill.com
23 2 0.64% 2 1.35% 11 0.26% 1 1.03% 89-28-3-241.starnet.md
24 2 0.64% 1 0.68% 5 0.11% 1 1.03% a.2b.344a.static.theplanet.com
25 2 0.64% 1 0.68% 5 0.11% 1 1.03% crawl-66-249-71-112.googlebot.com
26 2 0.64% 0 0.00% 0 0.01% 1 1.03% msnbot-65-55-106-107.search.msn.com
27 2 0.64% 0 0.00% 1 0.02% 0 0.00% msnbot-65-55-106-110.search.msn.com
28 2 0.64% 0 0.00% 0 0.01% 1 1.03% msnbot-65-55-106-135.search.msn.com
29 2 0.64% 0 0.00% 0 0.01% 1 1.03% msnbot-65-55-106-160.search.msn.com
30 2 0.64% 0 0.00% 0 0.01% 1 1.03% msnbot-65-55-106-187.search.msn.com

Top 10 of 67 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 1.28% 4 2.70% 3366 81.73% 0 0.00% pool-71-181-249-197.sctnpa.east.verizon.net
2 53 16.99% 45 30.41% 185 4.49% 11 11.34% Invalid
3 10 3.21% 10 6.76% 49 1.20% 1 1.03% wsip-70-164-240-122.ri.ri.cox.net
4 1 0.32% 1 0.68% 46 1.11% 0 0.00% remote.nulo.com
5 10 3.21% 9 6.08% 45 1.09% 1 1.03% cpe-98-15-176-104.hvc.res.rr.com
6 2 0.64% 1 0.68% 39 0.94% 0 0.00% msnbot-65-55-231-92.search.msn.com
7 1 0.32% 1 0.68% 33 0.80% 0 0.00% rrcs-67-79-5-190.sw.biz.rr.com
8 5 1.60% 5 3.38% 30 0.73% 3 3.09% hosted-by.altushost.com
9 12 3.85% 10 6.76% 30 0.72% 1 1.03% ips-crawl5.colo-fo.ilg1.verisign.com
10 30 9.62% 9 6.08% 27 0.65% 12 12.37% crawl-66-249-71-107.googlebot.com

Usage by Country for August 2009

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 219 70.19% 72 48.65% 423 10.28% Commercial (com)
2 53 16.99% 45 30.41% 185 4.49% Unresolved/Unknown
3 24 7.69% 22 14.86% 3455 83.89% Network (net)
4 8 2.56% 4 2.70% 19 0.46% Seychelles
5 5 1.60% 5 3.38% 22 0.52% US Government (gov)
6 2 0.64% 2 1.35% 11 0.26% Moldova
7 1 0.32% 1 0.68% 4 0.11% China


Generated by Webalizer Version 2.21