Usage Statistics for www.snooterbunk.com

Summary Period: September 2011
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2011
Total Hits 3419
Total Files 2577
Total Pages 3101
Total Visits 844
Total KBytes 177728
Total Unique Sites 189
Total Unique URLs 135
. Avg Max
Hits per Hour 4 250
Hits per Day 113 358
Files per Day 85 217
Pages per Day 103 335
Sites per Day 6 31
Visits per Day 28 50
KBytes per Day 5924 11342
Hits by Response Code
Code 200 - OK 75.37% 2577
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 0.26% 9
Code 304 - Not Modified 1.90% 65
Code 403 - Forbidden 0.44% 15
Code 404 - Not Found 21.99% 752

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 15 0.44% 13 0.50% 10 0.32% 9 1.07% 4 2.12% 3823 2.15%
2 37 1.08% 30 1.16% 22 0.71% 20 2.37% 14 7.41% 4252 2.39%
3 358 10.47% 107 4.15% 335 10.80% 26 3.08% 13 6.88% 7391 4.16%
4 136 3.98% 125 4.85% 114 3.68% 43 5.09% 20 10.58% 9728 5.47%
5 112 3.28% 51 1.98% 98 3.16% 38 4.50% 22 11.64% 5011 2.82%
6 107 3.13% 34 1.32% 99 3.19% 34 4.03% 31 16.40% 3925 2.21%
7 106 3.10% 24 0.93% 101 3.26% 23 2.73% 16 8.47% 3980 2.24%
8 182 5.32% 146 5.67% 171 5.51% 43 5.09% 20 10.58% 9197 5.18%
9 205 6.00% 185 7.18% 190 6.13% 48 5.69% 19 10.05% 11204 6.30%
10 53 1.55% 45 1.75% 43 1.39% 13 1.54% 11 5.82% 4674 2.63%
11 34 0.99% 18 0.70% 23 0.74% 16 1.90% 16 8.47% 3197 1.80%
12 37 1.08% 26 1.01% 21 0.68% 12 1.42% 12 6.35% 3318 1.87%
13 20 0.58% 15 0.58% 11 0.35% 8 0.95% 12 6.35% 1617 0.91%
14 38 1.11% 18 0.70% 27 0.87% 14 1.66% 14 7.41% 4868 2.74%
15 21 0.61% 14 0.54% 14 0.45% 11 1.30% 12 6.35% 3165 1.78%
16 109 3.19% 95 3.69% 100 3.22% 30 3.55% 17 8.99% 6714 3.78%
17 199 5.82% 195 7.57% 192 6.19% 44 5.21% 9 4.76% 10688 6.01%
18 157 4.59% 137 5.32% 145 4.68% 35 4.15% 17 8.99% 7216 4.06%
19 158 4.62% 143 5.55% 148 4.77% 39 4.62% 13 6.88% 8188 4.61%
20 234 6.84% 217 8.42% 219 7.06% 50 5.92% 14 7.41% 11342 6.38%
21 140 4.09% 131 5.08% 130 4.19% 37 4.38% 17 8.99% 7239 4.07%
22 43 1.26% 21 0.81% 38 1.23% 23 2.73% 22 11.64% 2045 1.15%
23 18 0.53% 12 0.47% 12 0.39% 12 1.42% 12 6.35% 1720 0.97%
24 128 3.74% 79 3.07% 128 4.13% 22 2.61% 9 4.76% 2199 1.24%
25 156 4.56% 151 5.86% 152 4.90% 36 4.27% 8 4.23% 8309 4.68%
26 128 3.74% 120 4.66% 117 3.77% 31 3.67% 13 6.88% 7722 4.34%
27 156 4.56% 142 5.51% 147 4.74% 40 4.74% 17 8.99% 8094 4.55%
28 171 5.00% 149 5.78% 156 5.03% 43 5.09% 20 10.58% 8311 4.68%
29 134 3.92% 116 4.50% 121 3.90% 34 4.03% 14 7.41% 6700 3.77%
30 27 0.79% 18 0.70% 17 0.55% 10 1.18% 9 4.76% 1893 1.07%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 141 4.12% 3 99 3.84% 4 135 4.35% 148 4434 2.49%
1 4 143 4.18% 2 85 3.30% 4 132 4.26% 94 2831 1.59%
2 3 106 3.10% 3 94 3.65% 3 96 3.10% 129 3877 2.18%
3 11 340 9.94% 2 81 3.14% 11 330 10.64% 182 5470 3.08%
4 4 127 3.71% 3 108 4.19% 3 111 3.58% 301 9037 5.08%
5 3 95 2.78% 2 87 3.38% 2 81 2.61% 427 12824 7.22%
6 3 106 3.10% 3 93 3.61% 3 94 3.03% 312 9371 5.27%
7 3 103 3.01% 3 96 3.73% 3 90 2.90% 187 5598 3.15%
8 4 125 3.66% 3 111 4.31% 3 110 3.55% 130 3912 2.20%
9 4 130 3.80% 3 107 4.15% 3 118 3.81% 140 4195 2.36%
10 4 126 3.69% 3 114 4.42% 3 114 3.68% 159 4771 2.68%
11 8 268 7.84% 4 140 5.43% 8 253 8.16% 259 7780 4.38%
12 5 157 4.59% 4 144 5.59% 4 146 4.71% 174 5205 2.93%
13 4 147 4.30% 4 126 4.89% 4 135 4.35% 204 6107 3.44%
14 5 157 4.59% 4 133 5.16% 4 139 4.48% 218 6534 3.68%
15 4 135 3.95% 4 123 4.77% 4 122 3.93% 340 10212 5.75%
16 4 122 3.57% 3 108 4.19% 3 107 3.45% 445 13359 7.52%
17 4 147 4.30% 4 132 5.12% 4 133 4.29% 407 12202 6.87%
18 6 195 5.70% 3 115 4.46% 5 175 5.64% 360 10809 6.08%
19 3 114 3.33% 3 100 3.88% 3 97 3.13% 329 9863 5.55%
20 3 108 3.16% 3 95 3.69% 3 96 3.10% 355 10663 6.00%
21 3 92 2.69% 2 79 3.07% 2 81 2.61% 131 3920 2.21%
22 3 118 3.45% 3 105 4.07% 3 103 3.32% 239 7179 4.04%
23 3 117 3.42% 3 102 3.96% 3 103 3.32% 252 7574 4.26%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 1169 34.19% 4923 2.77% /
2 928 27.14% 88317 49.69% /stats/usage_201001.html
3 93 2.72% 767 0.43% /form.htm
4 46 1.35% 71840 40.42% /myspace/jail.mp3
5 33 0.97% 114 0.06% /MattinglyRoseVeilleux/
6 21 0.61% 35 0.02% /form_files/
7 17 0.50% 1611 0.91% /stats/usage_200912.html
8 10 0.29% 17 0.01% /MattinglyRoseVeilleux/MVC-008S.html
9 10 0.29% 17 0.01% /MattinglyRoseVeilleux/MVC-009S.html
10 10 0.29% 19 0.01% /MattinglyRoseVeilleux/MVC-011S.html
11 9 0.26% 18 0.01% /chris/
12 8 0.23% 13 0.01% /MattinglyRoseVeilleux/MVC-004F.html
13 8 0.23% 14 0.01% /MattinglyRoseVeilleux/MVC-005F.html
14 8 0.23% 10 0.01% /MattinglyRoseVeilleux/MVC-007F.html
15 8 0.23% 14 0.01% /MattinglyRoseVeilleux/MVC-010S.html
16 7 0.20% 12 0.01% /MattinglyRoseVeilleux/MVC-002F.html
17 7 0.20% 13 0.01% /MattinglyRoseVeilleux/MVC-006F.html
18 7 0.20% 2 0.00% /form_files/filelist.xml
19 7 0.20% 700 0.39% /stats/usage_201107.html
20 6 0.18% 8 0.00% /MattinglyRoseVeilleux/MVC-012S.html
21 6 0.18% 59 0.03% /stats/
22 5 0.15% 10 0.01% /CC/
23 5 0.15% 8 0.00% /MattinglyRoseVeilleux/MVC-001F.html
24 5 0.15% 5 0.00% /MattinglyRoseVeilleux/MVC-013S.html
25 5 0.15% 463 0.26% /stats/usage_201004.html
26 5 0.15% 482 0.27% /stats/usage_201006.html
27 5 0.15% 493 0.28% /stats/usage_201008.html
28 5 0.15% 495 0.28% /stats/usage_201101.html
29 5 0.15% 472 0.27% /stats/usage_201102.html
30 4 0.12% 15 0.01% /index2.htm

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 928 27.14% 88317 49.69% /stats/usage_201001.html
2 46 1.35% 71840 40.42% /myspace/jail.mp3
3 1169 34.19% 4923 2.77% /
4 17 0.50% 1611 0.91% /stats/usage_200912.html
5 93 2.72% 767 0.43% /form.htm
6 7 0.20% 700 0.39% /stats/usage_201107.html
7 5 0.15% 495 0.28% /stats/usage_201101.html
8 5 0.15% 493 0.28% /stats/usage_201008.html
9 5 0.15% 482 0.27% /stats/usage_201006.html
10 5 0.15% 472 0.27% /stats/usage_201102.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 1169 34.19% 326 39.76% /
2 928 27.14% 192 23.41% /stats/usage_201001.html
3 93 2.72% 63 7.68% /form.htm
4 33 0.97% 23 2.80% /MattinglyRoseVeilleux/
5 21 0.61% 21 2.56% /form_files/
6 10 0.29% 9 1.10% /MattinglyRoseVeilleux/MVC-009S.html
7 10 0.29% 9 1.10% /MattinglyRoseVeilleux/MVC-011S.html
8 9 0.26% 9 1.10% /chris/
9 7 0.20% 7 0.85% /MattinglyRoseVeilleux/MVC-002F.html
10 8 0.23% 7 0.85% /MattinglyRoseVeilleux/MVC-004F.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 1169 34.19% 326 41.32% /
2 928 27.14% 192 24.33% /stats/usage_201001.html
3 93 2.72% 28 3.55% /form.htm
4 33 0.97% 23 2.92% /MattinglyRoseVeilleux/
5 21 0.61% 21 2.66% /form_files/
6 10 0.29% 9 1.14% /MattinglyRoseVeilleux/MVC-009S.html
7 9 0.26% 9 1.14% /chris/
8 8 0.23% 8 1.01% /MattinglyRoseVeilleux/MVC-004F.html
9 8 0.23% 8 1.01% /MattinglyRoseVeilleux/MVC-007F.html
10 10 0.29% 8 1.01% /MattinglyRoseVeilleux/MVC-011S.html

Top 30 of 189 Total Sites
# Hits Files KBytes Visits Hostname
1 1895 55.43% 1895 73.54% 92249 51.90% 383 45.38% 178-137-161-178-broadband.kyivstar.net
2 249 7.28% 1 0.04% 102 0.06% 1 0.12% 174.139.85.146.static.customer.krypt.com
3 217 6.35% 172 6.67% 74752 42.06% 75 8.89% Invalid
4 121 3.54% 90 3.49% 305 0.17% 0 0.00% spider-95-108-158-231.yandex.com
5 114 3.33% 1 0.04% 49 0.03% 2 0.24% 65-181-50-30.1wire.co
6 74 2.16% 2 0.08% 37 0.02% 1 0.12% flirtuj.euronet.sk
7 66 1.93% 44 1.71% 228 0.13% 7 0.83% sticker03.yandex.ru
8 45 1.32% 25 0.97% 75 0.04% 23 2.73% unknown-67-195-112-x.yahoo.com
9 43 1.26% 0 0.00% 17 0.01% 1 0.12% mail.jldlists.com
10 39 1.14% 16 0.62% 41 0.02% 18 2.13% msnbot-65-52-108-12.search.msn.com
11 35 1.02% 19 0.74% 2066 1.16% 14 1.66% crawl-66-249-72-53.googlebot.com
12 35 1.02% 19 0.74% 87 0.05% 16 1.90% spider-95-108-216-252.yandex.com
13 29 0.85% 11 0.43% 101 0.06% 9 1.07% 178-137-19-27-lvv.broadband.kyivstar.net
14 27 0.79% 9 0.35% 84 0.05% 9 1.07% 178-137-18-46-lvv.broadband.kyivstar.net
15 24 0.70% 12 0.47% 107 0.06% 6 0.71% 178-137-161-225-broadband.kyivstar.net
16 22 0.64% 0 0.00% 9 0.00% 2 0.24% mail.fredfox.com
17 18 0.53% 12 0.47% 543 0.31% 8 0.95% crawl-66-249-71-181.googlebot.com
18 12 0.35% 12 0.47% 52 0.03% 3 0.36% 88-190-242-30.poneytelecom.eu
19 11 0.32% 0 0.00% 4 0.00% 1 0.12% 89-171-118-227.ip.netia.com.pl
20 10 0.29% 5 0.19% 24 0.01% 4 0.47% spider-93-158-144-28.yandex.com
21 9 0.26% 3 0.12% 28 0.02% 3 0.36% sr3-483.hostkey.ru
22 8 0.23% 4 0.16% 36 0.02% 2 0.24% ua.undelete.tv
23 7 0.20% 4 0.16% 300 0.17% 4 0.47% crawl-66-249-72-85.googlebot.com
24 7 0.20% 4 0.16% 35 0.02% 2 0.24% hosted-by.altushost.com
25 6 0.18% 6 0.23% 26 0.01% 6 0.71% kendamauk.com
26 5 0.15% 4 0.16% 106 0.06% 5 0.59% baiduspider-180-76-5-110.crawl.baidu.com
27 5 0.15% 5 0.19% 297 0.17% 5 0.59% baiduspider-180-76-5-140.crawl.baidu.com
28 5 0.15% 4 0.16% 102 0.06% 4 0.47% baiduspider-180-76-5-193.crawl.baidu.com
29 5 0.15% 2 0.08% 202 0.11% 5 0.59% baiduspider-180-76-5-66.crawl.baidu.com
30 4 0.12% 2 0.08% 18 0.01% 1 0.12% 198.5.207.91.unknown.steephost.net

Top 10 of 189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1895 55.43% 1895 73.54% 92249 51.90% 383 45.38% 178-137-161-178-broadband.kyivstar.net
2 217 6.35% 172 6.67% 74752 42.06% 75 8.89% Invalid
3 35 1.02% 19 0.74% 2066 1.16% 14 1.66% crawl-66-249-72-53.googlebot.com
4 18 0.53% 12 0.47% 543 0.31% 8 0.95% crawl-66-249-71-181.googlebot.com
5 121 3.54% 90 3.49% 305 0.17% 0 0.00% spider-95-108-158-231.yandex.com
6 7 0.20% 4 0.16% 300 0.17% 4 0.47% crawl-66-249-72-85.googlebot.com
7 5 0.15% 5 0.19% 297 0.17% 5 0.59% baiduspider-180-76-5-140.crawl.baidu.com
8 66 1.93% 44 1.71% 228 0.13% 7 0.83% sticker03.yandex.ru
9 3 0.09% 3 0.12% 210 0.12% 3 0.36% baiduspider-180-76-5-67.crawl.baidu.com
10 4 0.12% 3 0.12% 206 0.12% 3 0.36% baiduspider-180-76-5-96.crawl.baidu.com

Usage by Country for September 2011

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1983 58.00% 1931 74.93% 92572 52.09% Network (net)
2 892 26.09% 390 15.13% 9844 5.54% Commercial (com)
3 217 6.35% 172 6.67% 74752 42.06% Unresolved/Unknown
4 114 3.33% 1 0.04% 49 0.03% Colombia
5 93 2.72% 58 2.25% 327 0.18% Russian Federation
6 74 2.16% 2 0.08% 37 0.02% Slovakia
7 12 0.35% 12 0.47% 52 0.03% European Union
8 12 0.35% 0 0.00% 5 0.00% Poland
9 8 0.23% 4 0.16% 36 0.02% Tuvalu
10 4 0.12% 2 0.08% 9 0.01% Seychelles
11 3 0.09% 2 0.08% 17 0.01% Latvia
12 3 0.09% 2 0.08% 17 0.01% Ukraine
13 1 0.03% 0 0.00% 0 0.00% Generic Business (biz)
14 1 0.03% 1 0.04% 4 0.00% Germany
15 1 0.03% 0 0.00% 0 0.00% Moldova
16 1 0.03% 1 0.04% 4 0.00% Netherlands


Generated by Webalizer Version 2.21