Usage Statistics for www.snooterbunk.com

Summary Period: September 2012
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2012
Total Hits 1156
Total Files 782
Total Pages 786
Total Visits 501
Total KBytes 90305
Total Unique Sites 219
Total Unique URLs 103
. Avg Max
Hits per Hour 1 32
Hits per Day 38 73
Files per Day 26 63
Pages per Day 26 53
Sites per Day 7 23
Visits per Day 16 31
KBytes per Day 3010 5675
Hits by Response Code
Code 200 - OK 67.65% 782
Code 206 - Partial Content 0.26% 3
Code 301 - Moved Permanently 1.21% 14
Code 304 - Not Modified 4.76% 55
Code 404 - Not Found 26.12% 302

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 28 2.42% 18 2.30% 20 2.54% 15 2.99% 13 5.94% 5130 5.68%
2 29 2.51% 20 2.56% 23 2.93% 11 2.20% 11 5.02% 2092 2.32%
3 57 4.93% 18 2.30% 42 5.34% 15 2.99% 18 8.22% 2208 2.45%
4 34 2.94% 21 2.69% 16 2.04% 13 2.59% 10 4.57% 3577 3.96%
5 36 3.11% 23 2.94% 18 2.29% 14 2.79% 13 5.94% 1939 2.15%
6 28 2.42% 19 2.43% 13 1.65% 12 2.40% 14 6.39% 3282 3.63%
7 64 5.54% 53 6.78% 37 4.71% 13 2.59% 12 5.48% 2292 2.54%
8 73 6.31% 63 8.06% 53 6.74% 26 5.19% 14 6.39% 5675 6.28%
9 58 5.02% 50 6.39% 40 5.09% 19 3.79% 17 7.76% 5365 5.94%
10 39 3.37% 27 3.45% 29 3.69% 15 2.99% 13 5.94% 2219 2.46%
11 37 3.20% 26 3.32% 24 3.05% 20 3.99% 15 6.85% 4074 4.51%
12 38 3.29% 34 4.35% 34 4.33% 19 3.79% 15 6.85% 3017 3.34%
13 46 3.98% 37 4.73% 37 4.71% 31 6.19% 15 6.85% 3688 4.08%
14 25 2.16% 15 1.92% 13 1.65% 13 2.59% 12 5.48% 3646 4.04%
15 33 2.85% 20 2.56% 23 2.93% 17 3.39% 20 9.13% 2391 2.65%
16 52 4.50% 36 4.60% 39 4.96% 22 4.39% 16 7.31% 2158 2.39%
17 33 2.85% 25 3.20% 22 2.80% 15 2.99% 14 6.39% 2613 2.89%
18 19 1.64% 13 1.66% 9 1.15% 7 1.40% 6 2.74% 1716 1.90%
19 39 3.37% 21 2.69% 20 2.54% 13 2.59% 12 5.48% 2222 2.46%
20 41 3.55% 25 3.20% 29 3.69% 18 3.59% 15 6.85% 3622 4.01%
21 23 1.99% 17 2.17% 18 2.29% 14 2.79% 14 6.39% 2204 2.44%
22 64 5.54% 53 6.78% 48 6.11% 27 5.39% 23 10.50% 2796 3.10%
23 27 2.34% 18 2.30% 17 2.16% 15 2.99% 15 6.85% 3775 4.18%
24 54 4.67% 27 3.45% 41 5.22% 27 5.39% 19 8.68% 3497 3.87%
25 35 3.03% 19 2.43% 25 3.18% 13 2.59% 12 5.48% 1934 2.14%
26 38 3.29% 21 2.69% 26 3.31% 14 2.79% 14 6.39% 1841 2.04%
27 21 1.82% 14 1.79% 13 1.65% 13 2.59% 12 5.48% 2998 3.32%
28 28 2.42% 15 1.92% 23 2.93% 20 3.99% 14 6.39% 2936 3.25%
29 31 2.68% 20 2.56% 19 2.42% 16 3.19% 13 5.94% 3494 3.87%
30 26 2.25% 14 1.79% 15 1.91% 15 2.99% 17 7.76% 1907 2.11%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 3.98% 1 30 3.84% 1 32 4.07% 185 5549 6.15%
1 1 49 4.24% 1 31 3.96% 1 36 4.58% 207 6224 6.89%
2 1 43 3.72% 0 24 3.07% 0 27 3.44% 142 4266 4.72%
3 1 40 3.46% 0 27 3.45% 0 25 3.18% 183 5499 6.09%
4 1 53 4.58% 1 38 4.86% 1 35 4.45% 206 6175 6.84%
5 1 32 2.77% 0 22 2.81% 0 19 2.42% 125 3760 4.16%
6 1 41 3.55% 0 26 3.32% 0 27 3.44% 182 5452 6.04%
7 1 54 4.67% 1 43 5.50% 1 43 5.47% 82 2463 2.73%
8 1 39 3.37% 0 24 3.07% 0 14 1.78% 340 10195 11.29%
9 3 91 7.87% 1 46 5.88% 2 74 9.41% 129 3862 4.28%
10 1 37 3.20% 1 30 3.84% 0 25 3.18% 142 4258 4.72%
11 1 52 4.50% 1 36 4.60% 1 36 4.58% 134 4025 4.46%
12 2 66 5.71% 1 48 6.14% 1 46 5.85% 35 1050 1.16%
13 1 45 3.89% 0 25 3.20% 1 35 4.45% 26 783 0.87%
14 1 31 2.68% 0 19 2.43% 0 20 2.54% 74 2211 2.45%
15 1 53 4.58% 1 45 5.75% 1 39 4.96% 41 1216 1.35%
16 1 50 4.33% 1 39 4.99% 1 33 4.20% 95 2851 3.16%
17 1 47 4.07% 1 34 4.35% 1 35 4.45% 26 780 0.86%
18 1 47 4.07% 1 31 3.96% 1 31 3.94% 28 849 0.94%
19 1 45 3.89% 1 33 4.22% 1 31 3.94% 91 2716 3.01%
20 1 50 4.33% 1 33 4.22% 1 30 3.82% 183 5480 6.07%
21 1 48 4.15% 1 36 4.60% 0 29 3.69% 98 2931 3.25%
22 1 55 4.76% 0 28 3.58% 1 36 4.58% 130 3915 4.33%
23 1 42 3.63% 1 34 4.35% 0 28 3.56% 127 3795 4.20%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 228 19.72% 970 1.07% /
2 45 3.89% 67517 74.77% /myspace/jail.mp3
3 34 2.94% 273 0.30% /form.htm
4 32 2.77% 74 0.08% /MattinglyRoseVeilleux/
5 16 1.38% 1641 1.82% /stats/usage_201205.html
6 15 1.30% 25 0.03% /form_files/
7 14 1.21% 16 0.02% /MattinglyRoseVeilleux/MVC-002F.html
8 14 1.21% 1377 1.53% /stats/usage_201106.html
9 13 1.12% 14 0.02% /MattinglyRoseVeilleux/MVC-009S.html
10 13 1.12% 20 0.02% /index2.htm
11 13 1.12% 1282 1.42% /stats/usage_201012.html
12 12 1.04% 119 0.13% /stats/
13 11 0.95% 38 0.04% /CC/
14 11 0.95% 16 0.02% /MattinglyRoseVeilleux/MVC-005F.html
15 11 0.95% 13 0.01% /MattinglyRoseVeilleux/MVC-010S.html
16 10 0.87% 13 0.01% /MattinglyRoseVeilleux/MVC-004F.html
17 10 0.87% 16 0.02% /MattinglyRoseVeilleux/MVC-013S.html
18 10 0.87% 1023 1.13% /stats/usage_201005.html
19 9 0.78% 16 0.02% /MattinglyRoseVeilleux/MVC-001F.html
20 9 0.78% 13 0.01% /MattinglyRoseVeilleux/MVC-007F.html
21 9 0.78% 12 0.01% /MattinglyRoseVeilleux/MVC-008S.html
22 9 0.78% 900 1.00% /stats/usage_201108.html
23 8 0.69% 15 0.02% /MattinglyRoseVeilleux/MVC-006F.html
24 8 0.69% 15 0.02% /MattinglyRoseVeilleux/MVC-011S.html
25 8 0.69% 751 0.83% /stats/usage_200908.html
26 8 0.69% 741 0.82% /stats/usage_200911.html
27 8 0.69% 796 0.88% /stats/usage_201010.html
28 7 0.61% 10 0.01% /MattinglyRoseVeilleux/MVC-012S.html
29 7 0.61% 9 0.01% /chris/
30 7 0.61% 699 0.77% /stats/usage_201107.html

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 45 3.89% 67517 74.77% /myspace/jail.mp3
2 16 1.38% 1641 1.82% /stats/usage_201205.html
3 14 1.21% 1377 1.53% /stats/usage_201106.html
4 13 1.12% 1282 1.42% /stats/usage_201012.html
5 10 0.87% 1023 1.13% /stats/usage_201005.html
6 228 19.72% 970 1.07% /
7 9 0.78% 900 1.00% /stats/usage_201108.html
8 8 0.69% 796 0.88% /stats/usage_201010.html
9 8 0.69% 751 0.83% /stats/usage_200908.html
10 8 0.69% 741 0.82% /stats/usage_200911.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 228 19.72% 152 33.04% /
2 34 2.94% 24 5.22% /form.htm
3 32 2.77% 23 5.00% /MattinglyRoseVeilleux/
4 16 1.38% 15 3.26% /stats/usage_201205.html
5 15 1.30% 14 3.04% /form_files/
6 13 1.12% 12 2.61% /index2.htm
7 13 1.12% 12 2.61% /stats/usage_201012.html
8 12 1.04% 11 2.39% /stats/
9 14 1.21% 11 2.39% /stats/usage_201106.html
10 11 0.95% 10 2.17% /CC/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 228 19.72% 147 32.24% /
2 32 2.77% 25 5.48% /MattinglyRoseVeilleux/
3 34 2.94% 20 4.39% /form.htm
4 16 1.38% 15 3.29% /stats/usage_201205.html
5 15 1.30% 13 2.85% /form_files/
6 13 1.12% 12 2.63% /stats/usage_201012.html
7 14 1.21% 12 2.63% /stats/usage_201106.html
8 11 0.95% 11 2.41% /CC/
9 13 1.12% 11 2.41% /index2.htm
10 12 1.04% 11 2.41% /stats/

Top 30 of 219 Total Sites
# Hits Files KBytes Visits Hostname
1 336 29.07% 238 30.43% 64159 71.05% 135 26.95% Invalid
2 107 9.26% 87 11.13% 309 0.34% 0 0.00% spider-37-140-141-35.yandex.com
3 76 6.57% 56 7.16% 3817 4.23% 27 5.39% crawl-66-249-71-239.googlebot.com
4 66 5.71% 44 5.63% 200 0.22% 11 2.20% sticker00.yandex.ru
5 65 5.62% 55 7.03% 2275 2.52% 15 2.99% crawl-66-249-71-166.googlebot.com
6 26 2.25% 7 0.90% 22 0.02% 7 1.40% 208-115-111-75-reverse.wowrack.com
7 21 1.82% 18 2.30% 47 0.05% 1 0.20% sr341.2dayhost.com
8 17 1.47% 16 2.05% 42 0.05% 1 0.20% 109.163.231.48.reserved.voxility.com
9 17 1.47% 9 1.15% 399 0.44% 7 1.40% crawl-66-249-71-213.googlebot.com
10 12 1.04% 0 0.00% 5 0.01% 3 0.60% luna139.server4you.de
11 12 1.04% 4 0.51% 37 0.04% 4 0.80% rgate.telehouse.ru
12 6 0.52% 5 0.64% 388 0.43% 5 1.00% baiduspider-180-76-5-49.crawl.baidu.com
13 6 0.52% 3 0.38% 14 0.02% 3 0.60% crawl-66-249-71-102.googlebot.com
14 6 0.52% 3 0.38% 14 0.02% 3 0.60% ns313868.ip-188-165-230.eu
15 6 0.52% 4 0.51% 18 0.02% 1 0.20% sticker-dev.search.yandex.net
16 5 0.43% 2 0.26% 10 0.01% 1 0.20% 34-36-134-95.pool.ukrtel.net
17 5 0.43% 4 0.51% 310 0.34% 5 1.00% baiduspider-180-76-5-153.crawl.baidu.com
18 5 0.43% 4 0.51% 304 0.34% 5 1.00% baiduspider-180-76-5-52.crawl.baidu.com
19 5 0.43% 4 0.51% 303 0.34% 4 0.80% baiduspider-180-76-5-54.crawl.baidu.com
20 5 0.43% 2 0.26% 101 0.11% 4 0.80% baiduspider-180-76-5-56.crawl.baidu.com
21 5 0.43% 4 0.51% 201 0.22% 5 1.00% baiduspider-180-76-5-97.crawl.baidu.com
22 5 0.43% 4 0.51% 388 0.43% 2 0.40% crawl-66-249-73-167.googlebot.com
23 5 0.43% 0 0.00% 1 0.00% 1 0.20% msnbot-157-55-32-109.search.msn.com
24 4 0.35% 0 0.00% 2 0.00% 1 0.20% 41.254.0.35.wimax.dynamic.ltt.ly
25 4 0.35% 2 0.26% 18 0.02% 1 0.20% 94-153-11-164-lvv.broadband.kyivstar.net
26 4 0.35% 2 0.26% 104 0.11% 3 0.60% baiduspider-180-76-5-101.crawl.baidu.com
27 4 0.35% 3 0.38% 301 0.33% 4 0.80% baiduspider-180-76-5-136.crawl.baidu.com
28 4 0.35% 3 0.38% 191 0.21% 4 0.80% baiduspider-180-76-5-150.crawl.baidu.com
29 4 0.35% 2 0.26% 199 0.22% 2 0.40% baiduspider-180-76-5-194.crawl.baidu.com
30 4 0.35% 3 0.38% 109 0.12% 4 0.80% baiduspider-180-76-5-48.crawl.baidu.com

Top 10 of 219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 336 29.07% 238 30.43% 64159 71.05% 135 26.95% Invalid
2 76 6.57% 56 7.16% 3817 4.23% 27 5.39% crawl-66-249-71-239.googlebot.com
3 2 0.17% 2 0.26% 3123 3.46% 0 0.00% hn.kd.ny.adsl
4 65 5.62% 55 7.03% 2275 2.52% 15 2.99% crawl-66-249-71-166.googlebot.com
5 1 0.09% 1 0.13% 1562 1.73% 0 0.00% 103.34.140.122.adsl-pool.jlccptt.net.cn
6 1 0.09% 1 0.13% 1562 1.73% 0 0.00% 162.74.110.202.ha.cnc
7 1 0.09% 1 0.13% 1562 1.73% 0 0.00% 219-84-210-3-adsl-tpe.dynamic.so-net.net.tw
8 1 0.09% 1 0.13% 1562 1.73% 0 0.00% p5102-ipbfpfx02kyoto.kyoto.ocn.ne.jp
9 17 1.47% 9 1.15% 399 0.44% 7 1.40% crawl-66-249-71-213.googlebot.com
10 6 0.52% 5 0.64% 388 0.43% 5 1.00% baiduspider-180-76-5-49.crawl.baidu.com

Usage by Country for September 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 638 55.19% 458 58.57% 16333 18.09% Commercial (com)
2 339 29.33% 241 30.82% 68844 76.24% Unresolved/Unknown
3 82 7.09% 51 6.52% 250 0.28% Russian Federation
4 33 2.85% 12 1.53% 73 0.08% Network (net)
5 21 1.82% 8 1.02% 52 0.06% Germany
6 7 0.61% 4 0.51% 19 0.02% European Union
7 4 0.35% 2 0.26% 1567 1.74% China
8 4 0.35% 0 0.00% 2 0.00% Libya
9 4 0.35% 0 0.00% 2 0.00% Mexico
10 4 0.35% 2 0.26% 9 0.01% Norway
11 4 0.35% 2 0.26% 9 0.01% Seychelles
12 4 0.35% 0 0.00% 2 0.00% Thailand
13 3 0.26% 1 0.13% 9 0.01% Ukraine
14 2 0.17% 1 0.13% 1562 1.73% Japan
15 2 0.17% 2 0.26% 9 0.01% Lithuania
16 2 0.17% 0 0.00% 1 0.00% Singapore
17 1 0.09% 0 0.00% 0 0.00% Brazil
18 1 0.09% 0 0.00% 0 0.00% Czech Republic
19 1 0.09% 1 0.13% 1562 1.73% Taiwan


Generated by Webalizer Version 2.21