Usage Statistics for www.snooterbunk.com

Summary Period: March 2014
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2014
Total Hits 764
Total Files 675
Total Pages 637
Total Visits 258
Total KBytes 11864
Total Unique Sites 127
Total Unique URLs 98
. Avg Max
Hits per Hour 2 55
Hits per Day 50 120
Files per Day 45 111
Pages per Day 42 96
Sites per Day 8 28
Visits per Day 17 37
KBytes per Day 791 3635
Hits by Response Code
Code 200 - OK 88.35% 675
Code 206 - Partial Content 0.13% 1
Code 301 - Moved Permanently 1.57% 12
Code 304 - Not Modified 1.18% 9
Code 404 - Not Found 8.77% 67

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
17 21 2.75% 19 2.81% 20 3.14% 12 4.65% 13 10.24% 72 0.60%
18 39 5.10% 34 5.04% 36 5.65% 11 4.26% 12 9.45% 126 1.06%
19 106 13.87% 96 14.22% 96 15.07% 37 14.34% 28 22.05% 3635 30.64%
20 37 4.84% 29 4.30% 31 4.87% 18 6.98% 15 11.81% 132 1.11%
21 41 5.37% 36 5.33% 38 5.97% 17 6.59% 14 11.02% 917 7.73%
22 45 5.89% 38 5.63% 39 6.12% 17 6.59% 16 12.60% 237 2.00%
23 24 3.14% 23 3.41% 23 3.61% 11 4.26% 9 7.09% 99 0.84%
24 52 6.81% 44 6.52% 45 7.06% 21 8.14% 14 11.02% 477 4.02%
25 29 3.80% 23 3.41% 25 3.92% 16 6.20% 16 12.60% 201 1.70%
26 51 6.68% 44 6.52% 43 6.75% 24 9.30% 21 16.54% 195 1.65%
27 52 6.81% 42 6.22% 43 6.75% 16 6.20% 14 11.02% 198 1.67%
28 50 6.54% 48 7.11% 49 7.69% 13 5.04% 9 7.09% 659 5.56%
29 120 15.71% 111 16.44% 84 13.19% 23 8.91% 17 13.39% 2288 19.28%
30 60 7.85% 54 8.00% 31 4.87% 12 4.65% 10 7.87% 1528 12.88%
31 37 4.84% 34 5.04% 34 5.34% 11 4.26% 6 4.72% 1101 9.28%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 1.70% 0 11 1.63% 0 12 1.88% 10 144 1.21%
1 2 42 5.50% 2 40 5.93% 2 41 6.44% 42 624 5.26%
2 4 70 9.16% 4 65 9.63% 4 63 9.89% 222 3324 28.02%
3 0 14 1.83% 0 11 1.63% 0 11 1.73% 3 49 0.41%
4 1 19 2.49% 1 18 2.67% 1 18 2.83% 37 562 4.73%
5 4 64 8.38% 4 62 9.19% 1 29 4.55% 44 663 5.59%
6 1 27 3.53% 1 23 3.41% 1 24 3.77% 7 101 0.85%
7 5 76 9.95% 4 65 9.63% 4 69 10.83% 17 251 2.11%
8 1 20 2.62% 1 16 2.37% 1 15 2.35% 11 166 1.40%
9 0 13 1.70% 0 10 1.48% 0 11 1.73% 3 44 0.37%
10 2 31 4.06% 2 31 4.59% 1 26 4.08% 77 1159 9.77%
11 1 20 2.62% 1 19 2.81% 0 13 2.04% 10 156 1.31%
12 2 34 4.45% 1 28 4.15% 1 22 3.45% 21 310 2.62%
13 1 17 2.23% 0 13 1.93% 0 9 1.41% 10 156 1.32%
14 1 22 2.88% 0 13 1.93% 1 17 2.67% 13 191 1.61%
15 1 25 3.27% 1 23 3.41% 1 23 3.61% 26 391 3.30%
16 2 43 5.63% 2 41 6.07% 2 42 6.59% 29 430 3.63%
17 2 32 4.19% 1 25 3.70% 1 26 4.08% 8 119 1.00%
18 1 29 3.80% 1 29 4.30% 1 29 4.55% 40 604 5.09%
19 2 40 5.24% 2 35 5.19% 2 36 5.65% 42 633 5.33%
20 2 30 3.93% 1 28 4.15% 1 29 4.55% 21 320 2.70%
21 1 26 3.40% 1 22 3.26% 1 21 3.30% 9 128 1.08%
22 1 17 2.23% 0 12 1.78% 0 14 2.20% 17 248 2.09%
23 2 40 5.24% 2 35 5.19% 2 37 5.81% 73 1092 9.21%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 416 54.45% 1796 15.14% /
2 41 5.37% 4093 34.50% /stats/usage_201303.html
3 17 2.23% 59 0.50% /MattinglyRoseVeilleux/
4 11 1.44% 94 0.79% /form.htm
5 8 1.05% 12 0.10% /MattinglyRoseVeilleux/MVC-009S.html
6 8 1.05% 14 0.12% /MattinglyRoseVeilleux/MVC-010S.html
7 8 1.05% 13 0.11% /MattinglyRoseVeilleux/MVC-013S.html
8 7 0.92% 9 0.07% /MattinglyRoseVeilleux/MVC-002F.html
9 7 0.92% 10 0.09% /MattinglyRoseVeilleux/MVC-008S.html
10 6 0.79% 21 0.17% /CC/
11 6 0.79% 12 0.10% /MattinglyRoseVeilleux/MVC-001F.html
12 6 0.79% 11 0.09% /MattinglyRoseVeilleux/MVC-005F.html
13 6 0.79% 8 0.07% /MattinglyRoseVeilleux/MVC-007F.html
14 6 0.79% 10 0.08% /MattinglyRoseVeilleux/MVC-012S.html
15 5 0.65% 9 0.08% /MattinglyRoseVeilleux/MVC-004F.html
16 5 0.65% 9 0.08% /MattinglyRoseVeilleux/MVC-006F.html
17 5 0.65% 9 0.08% /MattinglyRoseVeilleux/MVC-011S.html
18 2 0.26% 20 0.17% /stats/
19 2 0.26% 186 1.56% /stats/usage_200911.html
20 2 0.26% 205 1.73% /stats/usage_201209.html
21 2 0.26% 200 1.68% /stats/usage_201210.html
22 2 0.26% 200 1.68% /stats/usage_201211.html
23 2 0.26% 206 1.74% /stats/usage_201212.html
24 2 0.26% 203 1.71% /stats/usage_201301.html
25 2 0.26% 203 1.71% /stats/usage_201308.html
26 1 0.13% 2 0.02% /chris/
27 1 0.13% 0 0.00% /chris/index_files/filelist.xml
28 1 0.13% 2 0.01% /form_files/
29 1 0.13% 0 0.00% /form_files/filelist.xml
30 1 0.13% 94 0.79% /stats/usage_200906.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 41 5.37% 4093 34.50% /stats/usage_201303.html
2 416 54.45% 1796 15.14% /
3 2 0.26% 206 1.74% /stats/usage_201212.html
4 2 0.26% 205 1.73% /stats/usage_201209.html
5 2 0.26% 203 1.71% /stats/usage_201308.html
6 2 0.26% 203 1.71% /stats/usage_201301.html
7 2 0.26% 200 1.68% /stats/usage_201211.html
8 2 0.26% 200 1.68% /stats/usage_201210.html
9 2 0.26% 186 1.56% /stats/usage_200911.html
10 1 0.13% 104 0.88% /stats/usage_201204.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 416 54.45% 190 75.40% /
2 41 5.37% 7 2.78% /stats/usage_201303.html
3 6 0.79% 3 1.19% /CC/
4 7 0.92% 3 1.19% /MattinglyRoseVeilleux/MVC-002F.html
5 8 1.05% 3 1.19% /MattinglyRoseVeilleux/MVC-010S.html
6 8 1.05% 3 1.19% /MattinglyRoseVeilleux/MVC-013S.html
7 11 1.44% 3 1.19% /form.htm
8 17 2.23% 2 0.79% /MattinglyRoseVeilleux/
9 6 0.79% 2 0.79% /MattinglyRoseVeilleux/MVC-001F.html
10 7 0.92% 2 0.79% /MattinglyRoseVeilleux/MVC-008S.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 416 54.45% 181 71.83% /
2 41 5.37% 8 3.17% /stats/usage_201303.html
3 6 0.79% 6 2.38% /CC/
4 8 1.05% 4 1.59% /MattinglyRoseVeilleux/MVC-010S.html
5 11 1.44% 4 1.59% /form.htm
6 17 2.23% 3 1.19% /MattinglyRoseVeilleux/
7 7 0.92% 3 1.19% /MattinglyRoseVeilleux/MVC-002F.html
8 8 1.05% 3 1.19% /MattinglyRoseVeilleux/MVC-013S.html
9 6 0.79% 2 0.79% /MattinglyRoseVeilleux/MVC-001F.html
10 6 0.79% 2 0.79% /MattinglyRoseVeilleux/MVC-005F.html

Top 30 of 127 Total Sites
# Hits Files KBytes Visits Hostname
1 198 25.92% 182 26.96% 4572 38.54% 51 19.77% Invalid
2 52 6.81% 51 7.56% 619 5.22% 1 0.39% bzq-114-71-13.static.bezeqint.net
3 36 4.71% 36 5.33% 157 1.32% 12 4.65% sol-fttb.15.112.118.46.sovam.net.ua
4 35 4.58% 35 5.19% 152 1.28% 12 4.65% 5-248-80-107-broadband.kyivstar.net
5 33 4.32% 33 4.89% 144 1.21% 11 4.26% sol-fttb.133.119.118.46.sovam.net.ua
6 23 3.01% 22 3.26% 401 3.38% 0 0.00% spider-5-255-253-78.yandex.com
7 21 2.75% 21 3.11% 91 0.77% 7 2.71% 82.193.99.33.usernat.ip.net.ua
8 18 2.36% 18 2.67% 78 0.66% 6 2.33% 94-153-64-155-gprs.kyivstar.net
9 18 2.36% 16 2.37% 43 0.36% 1 0.39% goreeftv.com
10 17 2.23% 16 2.37% 42 0.36% 1 0.39% lw793.ua-hosting.com.ua
11 15 1.96% 15 2.22% 65 0.55% 4 1.55% 134-249-48-152-broadband.kyivstar.net
12 15 1.96% 15 2.22% 65 0.55% 4 1.55% 178-137-167-135-broadband.kyivstar.net
13 15 1.96% 11 1.63% 522 4.40% 5 1.94% crawl-66-249-68-16.googlebot.com
14 15 1.96% 11 1.63% 723 6.09% 5 1.94% crawl-66-249-73-179.googlebot.com
15 15 1.96% 15 2.22% 65 0.55% 4 1.55% sol-fttb.80.124.118.46.sovam.net.ua
16 13 1.70% 11 1.63% 814 6.86% 2 0.78% crawl-66-249-68-252.googlebot.com
17 11 1.44% 9 1.33% 562 4.73% 2 0.78% crawl-66-249-68-208.googlebot.com
18 9 1.18% 9 1.33% 39 0.33% 3 1.16% 37-115-112-31-broadband.kyivstar.net
19 9 1.18% 9 1.33% 39 0.33% 3 1.16% 94-153-64-83-gprs.kyivstar.net
20 8 1.05% 8 1.19% 35 0.29% 4 1.55% 109.120.157.179.addr.datapoint.ru
21 8 1.05% 8 1.19% 35 0.29% 2 0.78% host-46-172-221-149.mirgiga.net
22 6 0.79% 3 0.44% 6 0.05% 3 1.16% 208-115-111-75-reverse.wowrack.com
23 6 0.79% 6 0.89% 26 0.22% 6 2.33% ptr.cnsat.com.cn
24 5 0.65% 2 0.30% 9 0.08% 1 0.39% 208-46-135-194.dia.static.qwest.net
25 5 0.65% 4 0.59% 308 2.60% 4 1.55% crawl-66-249-65-16.googlebot.com
26 5 0.65% 2 0.30% 9 0.08% 3 1.16% msnbot-157-55-32-49.search.msn.com
27 5 0.65% 4 0.59% 21 0.18% 1 0.39% static.195.145.46.78.clients.your-server.de
28 4 0.52% 2 0.30% 9 0.08% 2 0.78% crawl-66-249-75-223.googlebot.com
29 4 0.52% 2 0.30% 71 0.60% 0 0.00% msnbot-131-253-24-4.search.msn.com
30 4 0.52% 4 0.59% 17 0.15% 1 0.39% static.74.249.40.188.clients.your-server.de

Top 10 of 127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 198 25.92% 182 26.96% 4572 38.54% 51 19.77% Invalid
2 13 1.70% 11 1.63% 814 6.86% 2 0.78% crawl-66-249-68-252.googlebot.com
3 15 1.96% 11 1.63% 723 6.09% 5 1.94% crawl-66-249-73-179.googlebot.com
4 52 6.81% 51 7.56% 619 5.22% 1 0.39% bzq-114-71-13.static.bezeqint.net
5 11 1.44% 9 1.33% 562 4.73% 2 0.78% crawl-66-249-68-208.googlebot.com
6 15 1.96% 11 1.63% 522 4.40% 5 1.94% crawl-66-249-68-16.googlebot.com
7 23 3.01% 22 3.26% 401 3.38% 0 0.00% spider-5-255-253-78.yandex.com
8 5 0.65% 4 0.59% 308 2.60% 4 1.55% crawl-66-249-65-16.googlebot.com
9 2 0.26% 2 0.30% 197 1.66% 2 0.78% crawl-66-249-75-24.googlebot.com
10 2 0.26% 2 0.30% 193 1.63% 1 0.39% crawl-66-249-75-240.googlebot.com

Usage by Country for March 2014

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 239 31.28% 182 26.96% 5553 46.81% Commercial (com)
2 198 25.92% 182 26.96% 4572 38.54% Unresolved/Unknown
3 176 23.04% 167 24.74% 1130 9.53% Network (net)
4 122 15.97% 121 17.93% 499 4.20% Ukraine
5 9 1.18% 8 1.19% 39 0.33% Germany
6 8 1.05% 8 1.19% 35 0.29% Russian Federation
7 6 0.79% 6 0.89% 26 0.22% China
8 4 0.52% 1 0.15% 5 0.05% Non-Profit (org)
9 2 0.26% 1 0.15% 5 0.04% Seychelles


Generated by Webalizer Version 2.21