Usage Statistics for www.snooterbunk.com

Summary Period: May 2014
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2014
Total Hits 8703
Total Files 8405
Total Pages 8453
Total Visits 555
Total KBytes 788789
Total Unique Sites 229
Total Unique URLs 96
. Avg Max
Hits per Hour 11 55
Hits per Day 280 592
Files per Day 271 569
Pages per Day 272 581
Sites per Day 7 21
Visits per Day 17 44
KBytes per Day 25445 56077
Hits by Response Code
Code 200 - OK 96.58% 8405
Code 301 - Moved Permanently 0.22% 19
Code 304 - Not Modified 0.29% 25
Code 404 - Not Found 2.92% 254

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 59 0.68% 50 0.59% 52 0.62% 26 4.68% 13 5.68% 3349 0.42%
2 154 1.77% 145 1.73% 144 1.70% 44 7.93% 21 9.17% 12287 1.56%
3 315 3.62% 308 3.66% 309 3.66% 29 5.23% 13 5.68% 29612 3.75%
4 401 4.61% 391 4.65% 391 4.63% 18 3.24% 14 6.11% 36391 4.61%
5 392 4.50% 384 4.57% 384 4.54% 13 2.34% 11 4.80% 37140 4.71%
6 388 4.46% 381 4.53% 381 4.51% 14 2.52% 13 5.68% 37186 4.71%
7 393 4.52% 386 4.59% 385 4.55% 17 3.06% 14 6.11% 36858 4.67%
8 592 6.80% 569 6.77% 581 6.87% 14 2.52% 12 5.24% 56077 7.11%
9 442 5.08% 434 5.16% 436 5.16% 15 2.70% 13 5.68% 42206 5.35%
10 428 4.92% 422 5.02% 423 5.00% 15 2.70% 9 3.93% 41186 5.22%
11 558 6.41% 549 6.53% 547 6.47% 13 2.34% 11 4.80% 54170 6.87%
12 179 2.06% 167 1.99% 174 2.06% 21 3.78% 14 6.11% 14415 1.83%
13 26 0.30% 19 0.23% 21 0.25% 21 3.78% 11 4.80% 273 0.03%
14 409 4.70% 397 4.72% 402 4.76% 14 2.52% 10 4.37% 37404 4.74%
15 551 6.33% 542 6.45% 543 6.42% 11 1.98% 8 3.49% 53632 6.80%
16 518 5.95% 503 5.98% 510 6.03% 17 3.06% 13 5.68% 49515 6.28%
17 511 5.87% 503 5.98% 488 5.77% 6 1.08% 6 2.62% 47222 5.99%
18 451 5.18% 435 5.18% 446 5.28% 15 2.70% 11 4.80% 42135 5.34%
19 522 6.00% 509 6.06% 512 6.06% 17 3.06% 12 5.24% 49615 6.29%
20 505 5.80% 495 5.89% 498 5.89% 16 2.88% 14 6.11% 46931 5.95%
21 398 4.57% 388 4.62% 387 4.58% 15 2.70% 12 5.24% 37476 4.75%
22 50 0.57% 38 0.45% 40 0.47% 20 3.60% 17 7.42% 242 0.03%
23 24 0.28% 17 0.20% 18 0.21% 18 3.24% 14 6.11% 255 0.03%
24 17 0.20% 12 0.14% 11 0.13% 11 1.98% 7 3.06% 248 0.03%
25 58 0.67% 52 0.62% 53 0.63% 21 3.78% 14 6.11% 3332 0.42%
26 100 1.15% 91 1.08% 91 1.08% 21 3.78% 9 3.93% 7680 0.97%
27 45 0.52% 34 0.40% 37 0.44% 28 5.05% 12 5.24% 1406 0.18%
28 52 0.60% 48 0.57% 47 0.56% 14 2.52% 6 2.62% 3409 0.43%
29 60 0.69% 48 0.57% 51 0.60% 28 5.05% 18 7.86% 1747 0.22%
30 52 0.60% 44 0.52% 44 0.52% 15 2.70% 9 3.93% 2994 0.38%
31 53 0.61% 44 0.52% 47 0.56% 23 4.14% 11 4.80% 2395 0.30%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 373 4.29% 11 356 4.24% 11 357 4.22% 1012 31369 3.98%
1 12 379 4.35% 11 366 4.35% 11 370 4.38% 1109 34370 4.36%
2 11 367 4.22% 11 362 4.31% 11 362 4.28% 1133 35135 4.45%
3 12 378 4.34% 11 371 4.41% 11 369 4.37% 1112 34458 4.37%
4 12 372 4.27% 11 359 4.27% 11 364 4.31% 1098 34041 4.32%
5 11 366 4.21% 11 352 4.19% 11 355 4.20% 1081 33524 4.25%
6 11 352 4.04% 10 339 4.03% 11 342 4.05% 1030 31934 4.05%
7 12 378 4.34% 12 372 4.43% 11 371 4.39% 1106 34297 4.35%
8 10 336 3.86% 10 322 3.83% 10 323 3.82% 993 30778 3.90%
9 11 366 4.21% 11 356 4.24% 11 353 4.18% 1105 34255 4.34%
10 13 410 4.71% 12 398 4.74% 12 394 4.66% 1147 35554 4.51%
11 11 345 3.96% 10 338 4.02% 10 338 4.00% 1054 32686 4.14%
12 11 369 4.24% 11 353 4.20% 11 356 4.21% 1024 31757 4.03%
13 11 352 4.04% 11 341 4.06% 10 340 4.02% 1065 33009 4.18%
14 11 371 4.26% 11 350 4.16% 11 365 4.32% 1018 31557 4.00%
15 12 382 4.39% 11 367 4.37% 11 366 4.33% 1096 33983 4.31%
16 11 368 4.23% 11 358 4.26% 11 359 4.25% 1092 33846 4.29%
17 11 343 3.94% 10 335 3.99% 10 336 3.97% 1042 32291 4.09%
18 12 397 4.56% 11 370 4.40% 12 375 4.44% 1068 33114 4.20%
19 10 323 3.71% 10 311 3.70% 10 312 3.69% 944 29275 3.71%
20 10 316 3.63% 9 306 3.64% 9 309 3.66% 963 29845 3.78%
21 11 366 4.21% 11 353 4.20% 11 359 4.25% 1091 33807 4.29%
22 10 317 3.64% 10 310 3.69% 10 310 3.67% 953 29557 3.75%
23 12 377 4.33% 11 360 4.28% 11 368 4.35% 1108 34346 4.35%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 7653 87.94% 775475 98.31% /stats/usage_201404.html
2 449 5.16% 1909 0.24% /
3 40 0.46% 133 0.02% /MattinglyRoseVeilleux/
4 26 0.30% 43 0.01% /form_files/
5 18 0.21% 128 0.02% /form.htm
6 11 0.13% 15 0.00% /MattinglyRoseVeilleux/MVC-012S.html
7 10 0.11% 18 0.00% /MattinglyRoseVeilleux/MVC-004F.html
8 10 0.11% 13 0.00% /MattinglyRoseVeilleux/MVC-005F.html
9 10 0.11% 17 0.00% /MattinglyRoseVeilleux/MVC-009S.html
10 7 0.08% 12 0.00% /MattinglyRoseVeilleux/MVC-002F.html
11 6 0.07% 9 0.00% /MattinglyRoseVeilleux/MVC-008S.html
12 6 0.07% 11 0.00% /MattinglyRoseVeilleux/MVC-010S.html
13 6 0.07% 9 0.00% /MattinglyRoseVeilleux/MVC-011S.html
14 6 0.07% 11 0.00% /MattinglyRoseVeilleux/MVC-013S.html
15 6 0.07% 59 0.01% /stats/
16 5 0.06% 8 0.00% /MattinglyRoseVeilleux/MVC-001F.html
17 5 0.06% 1 0.00% /form_files/filelist.xml
18 5 0.06% 470 0.06% /stats/usage_200909.html
19 5 0.06% 464 0.06% /stats/usage_201004.html
20 5 0.06% 506 0.06% /stats/usage_201308.html
21 5 0.06% 507 0.06% /stats/usage_201310.html
22 4 0.05% 6 0.00% /MattinglyRoseVeilleux/MVC-006F.html
23 4 0.05% 7 0.00% /MattinglyRoseVeilleux/MVC-007F.html
24 4 0.05% 400 0.05% /stats/usage_201010.html
25 4 0.05% 418 0.05% /stats/usage_201304.html
26 4 0.05% 408 0.05% /stats/usage_201305.html
27 3 0.03% 288 0.04% /stats/usage_201006.html
28 3 0.03% 297 0.04% /stats/usage_201012.html
29 3 0.03% 297 0.04% /stats/usage_201105.html
30 3 0.03% 302 0.04% /stats/usage_201111.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 7653 87.94% 775475 98.31% /stats/usage_201404.html
2 449 5.16% 1909 0.24% /
3 5 0.06% 507 0.06% /stats/usage_201310.html
4 5 0.06% 506 0.06% /stats/usage_201308.html
5 5 0.06% 470 0.06% /stats/usage_200909.html
6 5 0.06% 464 0.06% /stats/usage_201004.html
7 4 0.05% 418 0.05% /stats/usage_201304.html
8 4 0.05% 408 0.05% /stats/usage_201305.html
9 4 0.05% 400 0.05% /stats/usage_201010.html
10 3 0.03% 311 0.04% /stats/usage_201204.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 449 5.16% 344 64.66% /
2 7653 87.94% 67 12.59% /stats/usage_201404.html
3 18 0.21% 12 2.26% /form.htm
4 26 0.30% 12 2.26% /form_files/
5 40 0.46% 11 2.07% /MattinglyRoseVeilleux/
6 10 0.11% 6 1.13% /MattinglyRoseVeilleux/MVC-005F.html
7 11 0.13% 6 1.13% /MattinglyRoseVeilleux/MVC-012S.html
8 6 0.07% 6 1.13% /stats/
9 10 0.11% 5 0.94% /MattinglyRoseVeilleux/MVC-004F.html
10 10 0.11% 5 0.94% /MattinglyRoseVeilleux/MVC-009S.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 449 5.16% 338 63.77% /
2 7653 87.94% 66 12.45% /stats/usage_201404.html
3 26 0.30% 15 2.83% /form_files/
4 40 0.46% 13 2.45% /MattinglyRoseVeilleux/
5 18 0.21% 11 2.08% /form.htm
6 10 0.11% 6 1.13% /MattinglyRoseVeilleux/MVC-005F.html
7 11 0.13% 6 1.13% /MattinglyRoseVeilleux/MVC-012S.html
8 10 0.11% 5 0.94% /MattinglyRoseVeilleux/MVC-004F.html
9 6 0.07% 5 0.94% /stats/
10 5 0.06% 5 0.94% /stats/usage_201310.html

Top 30 of 229 Total Sites
# Hits Files KBytes Visits Hostname
1 8040 92.38% 7981 94.96% 783069 99.27% 147 26.49% Invalid
2 59 0.68% 32 0.38% 143 0.02% 33 5.95% msnbot-157-55-32-112.search.msn.com
3 34 0.39% 19 0.23% 87 0.01% 21 3.78% msnbot-157-55-33-25.search.msn.com
4 26 0.30% 15 0.18% 69 0.01% 12 2.16% msnbot-157-55-32-89.search.msn.com
5 23 0.26% 13 0.15% 60 0.01% 12 2.16% msnbot-157-55-35-90.search.msn.com
6 18 0.21% 16 0.19% 43 0.01% 1 0.18% crawl-81-144-138-34.wotbox.com
7 18 0.21% 17 0.20% 159 0.02% 18 3.24% ptr.cnsat.com.cn
8 13 0.15% 3 0.04% 117 0.01% 9 1.62% crawl-66-249-70-223.googlebot.com
9 12 0.14% 6 0.07% 15 0.00% 6 1.08% 208-115-111-75-reverse.wowrack.com
10 12 0.14% 8 0.10% 521 0.07% 6 1.08% crawl-66-249-76-179.googlebot.com
11 12 0.14% 5 0.06% 24 0.00% 7 1.26% msnbot-157-55-33-95.search.msn.com
12 11 0.13% 4 0.05% 20 0.00% 4 0.72% hosted-by.leaseweb.com
13 10 0.11% 0 0.00% 4 0.00% 1 0.18% ks211434.kimsufi.com
14 8 0.09% 4 0.05% 19 0.00% 4 0.72% msnbot-157-55-33-28.search.msn.com
15 8 0.09% 5 0.06% 23 0.00% 5 0.90% msnbot-157-55-35-115.search.msn.com
16 8 0.09% 4 0.05% 19 0.00% 4 0.72% msnbot-157-56-93-74.search.msn.com
17 7 0.08% 5 0.06% 295 0.04% 4 0.72% crawl-66-249-66-223.googlebot.com
18 7 0.08% 4 0.05% 19 0.00% 4 0.72% msnbot-157-55-32-86.search.msn.com
19 7 0.08% 3 0.04% 14 0.00% 3 0.54% msnbot-157-55-34-29.search.msn.com
20 7 0.08% 4 0.05% 19 0.00% 4 0.72% msnbot-157-55-35-47.search.msn.com
21 6 0.07% 6 0.07% 26 0.00% 2 0.36% 82.193.99.33.usernat.ip.net.ua
22 6 0.07% 0 0.00% 2 0.00% 1 0.18% ip-static-94-242-214-102.as5577.net
23 6 0.07% 3 0.04% 14 0.00% 3 0.54% msnbot-157-55-32-153.search.msn.com
24 6 0.07% 3 0.04% 14 0.00% 3 0.54% msnbot-157-55-35-46.search.msn.com
25 6 0.07% 3 0.04% 2 0.00% 0 0.00% msnbot-199-30-20-19.search.msn.com
26 6 0.07% 3 0.04% 14 0.00% 3 0.54% www.whois.sc
27 5 0.06% 5 0.06% 22 0.00% 1 0.18% 31.202.241.242.format-tv.net
28 4 0.05% 4 0.05% 17 0.00% 4 0.72% baiduspider-123-125-71-74.crawl.baidu.com
29 4 0.05% 4 0.05% 17 0.00% 4 0.72% baiduspider-123-125-71-88.crawl.baidu.com
30 4 0.05% 4 0.05% 17 0.00% 4 0.72% baiduspider-220-181-108-148.crawl.baidu.com

Top 10 of 229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8040 92.38% 7981 94.96% 783069 99.27% 147 26.49% Invalid
2 12 0.14% 8 0.10% 521 0.07% 6 1.08% crawl-66-249-76-179.googlebot.com
3 7 0.08% 5 0.06% 295 0.04% 4 0.72% crawl-66-249-66-223.googlebot.com
4 2 0.02% 2 0.02% 204 0.03% 2 0.36% baiduspider-180-76-5-192.crawl.baidu.com
5 2 0.02% 2 0.02% 200 0.03% 2 0.36% host-46-172-221-149.mirgiga.net
6 2 0.02% 2 0.02% 196 0.02% 2 0.36% baiduspider-180-76-5-196.crawl.baidu.com
7 2 0.02% 2 0.02% 195 0.02% 2 0.36% baiduspider-180-76-5-148.crawl.baidu.com
8 2 0.02% 2 0.02% 195 0.02% 2 0.36% baiduspider-180-76-5-155.crawl.baidu.com
9 2 0.02% 2 0.02% 193 0.02% 2 0.36% baiduspider-180-76-5-166.crawl.baidu.com
10 18 0.21% 17 0.20% 159 0.02% 18 3.24% ptr.cnsat.com.cn

Usage by Country for May 2014

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 8042 92.40% 7983 94.98% 783078 99.28% Unresolved/Unknown
2 583 6.70% 367 4.37% 5184 0.66% Commercial (com)
3 22 0.25% 15 0.18% 263 0.03% Network (net)
4 22 0.25% 21 0.25% 176 0.02% China
5 9 0.10% 9 0.11% 39 0.00% Ukraine
6 6 0.07% 0 0.00% 2 0.00% Russian Federation
7 6 0.07% 3 0.04% 14 0.00% Seychelles
8 3 0.03% 0 0.00% 1 0.00% Latvia
9 2 0.02% 0 0.00% 1 0.00% Non-Profit (org)
10 2 0.02% 2 0.02% 9 0.00% Germany
11 2 0.02% 1 0.01% 5 0.00% European Union
12 2 0.02% 2 0.02% 9 0.00% Lithuania
13 1 0.01% 1 0.01% 4 0.00% Individual (name)
14 1 0.01% 1 0.01% 4 0.00% India


Generated by Webalizer Version 2.21